Country of Origin | Made in India |
Application | Boiler Ash, Cement Dust, Coal Dust, Fuel Dust, etc,. |
Bag Material | Fiber Glass, Polyester, Nomex, etc,. |
Cage Material | MS or GI |
Material of Casing | Mild Steel |
Outlet Emission | < 5 mg / Nm3 |
Gas Volume | 1 m3/Sec to 1000 m3/Sec |
Usage/Application | Industrial |
Design | Pulse Jet Type |
Product Type | On line and Off Line |
Material | Mild Steel |
Warranty | 1 Year |
Brand | Unicon |
Color | As per the requirement |
Size | As per the Gas Volume |
Efficiency | 99.99% |
Flow Rate | 1 m3/Sec to 1500 m3/sec |
I Deal In | New Only |
Country of Origin | Made in India |
UNICON has a credential record of success in designing, engineering, fabricating, Supplying, erection and commissioning of Bag House Filters.
Lower Emission
Online & Offline Cleaning
Latest Technology
Designed for Performance
Benefits
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Mild Steel |
Warranty | 1 Year |
Brand | Unicon |
Efficiency | 99.99% |
Flow Rate | 5 - 1000 m3/s |
Features | Proven Particulate Matter Removal 5mg/Nm3. |
Power | 10 to 210 MW |
I Deal In | New Only |
Country of Origin | Made in India |
Bag House Inlet Dust Loading | 0.2 - 100 g/Nm3 |
Guaranteed Bag House Outlet Emission | 5 - 200 mg/Nm3 |
PM Collection Efficiency | Up to 99.99% |
Availability | Up to 98% |
Gas Flow Rate | 5 - 1000 m3/s |
*Your information is safe with us.
Airflow (m3/h or CFM) | 1 m3/hr to 1500 m3/hr |
Material | Mild Steel |
Usage | Cement industry |
Inlet Air Speed (FPM/ RPM) | 12m/s |
Cloth Area (sq. ft.) | As per the requirement |
No. of Bags | As per the requirement |
Brand | UNICON |
Dust Removal Efficiency (%) | 99.99 % |
Inlet Temperature (Degree Celsius) | Upto 250 Deg C |
I Deal In | New Only |
Warranty | 1 Year |
Country of Origin | Made in India |
Lower Emission
Online & Offline Cleaning
Latest Technology
Designed for Performance
Benefits
Usage/Application | Industrial |
Design | Pulse Jet Type |
Product Type | On line and Off Line |
Material | Mild Steel |
Warranty | 1 Year |
Brand | Unicon |
Color | As per the requirement |
Size | As per the Gas Volume |
Efficiency | 99.99% |
Flow Rate | 1 m3/Sec to 1500 m3/sec |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Bag Filter or Bag Houses
Lower Emission
Online & Offline Cleaning
Latest Technology
Designed for Performance
Benefits
Type of electrostatic precipitator | Dry ESP |
Orientation | Horizontal |
Power Capacity | 1000 TPD |
Gas Temperature (in Celcius) | Upto 350 Deg C |
Gas Flow Rate | 5 m3/sec to 1500 m3/sec |
Dust loading at ESP inlet | As per the Site |
Emission at ESP Outlet | <10 mg/Nm3 |
Efficiency % | 99.99% |
Warranty | 1 Year |
Usage | Sponge Iron Plant |
Type | Dry Horizontal Flow |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Color | Enamel Paint - Smoke Gray |
Surface | Thermal Insulated |
Brand | Unicon |
Country of Origin | Made in India |
Unicon Electrostatic Precipitators
Lower Emission
Online & Offline Cleaning
Latest Technology
Designed for Performance
Benefits
*Your information is safe with us.
Usage | Cement, Steel, Power, Sponge Iron, Sugar, Chemical |
Material | Mild Steel |
Type | Pulse Jet Type |
Automation Grade | Fully Automatic |
No. of Bags | As per requirement |
Brand | UNICON |
Warranty | 1 Year |
Dust Removal Efficiency (%) | 99.99 % |
I Deal In | New Only |
Size | As per the requirement |
Color | As per the requirement |
Surface | As per the requirement |
Country of Origin | Made in India |
Dust Collectro Bag Filter
Lower Emission
Online & Offline Cleaning
Latest Technology
Designed for Performance
Benefits
Usage | Cement, Steel, Thermal Power, Sponge Iron, Sugar, Paper plants, etc,. |
Type | Dry Horizontal Flow |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Air Flow | 5 m3/sec to 1200 m3/sec |
Surface | As per the requirement |
Temperature Of The Fume | Upto 350 Deg C |
Country of Origin | Made in India |
Shutdown Maintenance of Electrostatic Precipitator Unicon is equipped with all Tools, Tackles, Skilled Manpower and Spares to meet customer needs for Shutdown Maintenance and Breakdown Maintenance Services.
Airflow (m3/h or CFM) | 1 m3/Sec to 1500 m3/Sec |
Filter Surface Area (m2) | As per the Gas Volume |
Type | Pulse Jet Type |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Efficiency of Filtration | 99.99 |
Surface | As per the requirement |
Brand | Unicon |
Country of Origin | Made in India |
DE System / Dust Extraction System / Bag Filter
Lower Emission
Online & Offline Cleaning
Latest Technology
Designed for Performance
Benefits
*Your information is safe with us.
Airflow (m3/h or CFM) | 1 m3/Sec to 1500 m3/Sec |
Usage | Cement Industry |
Filter Surface Area (m2) | As per the Gas Volume |
Type | Pulse Jet Type |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Efficiency of Filtration | 99.99 % |
Size | As per the requirement |
Air Flow | 1 m3/sec to 1500 m3/sec |
Surface | As per the requirement |
Temperature Of The Fume | Upto 250 Deg C |
Brand | Unicon |
Country of Origin | Made in India |
Dust Extraction System / DE System / Bag Filter
Lower Emission
Online & Offline Cleaning
Latest Technology
Designed for Performance
Benefits
Usage | Cement, Steel, Power, Sponge Iron, Sugar, Chemical |
Bag Capacity | As per requirement |
Material | Mild Steel |
Usage/Application | Cement, Steel, Power, Sponge Iron, Sugar, Chemical |
Bag Type | Non Woven and Pleated |
Power Source | MCC |
Automation Grade | Automatic |
Color | As per Requirement |
Size/Dimension | 1m3/s to 250m3/s |
No. of Bags | As per requirement |
Brand | UNICON |
I Deal In | New Only |
Country of Origin | Made in India |
Airflow (m3/h or CFM) | 1 m3/sec to 1200 m3/sec |
Filtration | upto 1 micron |
Material | Mild Steel |
Inlet Air Speed (FPM/ RPM) | As per the design requirement |
Filter Surface Area (m2) | As per the design requirement |
Bag Capacity | As per requirement |
Dimension (L x B x H) | As per the design requirement |
Inlet Temperature (Degree Celsius) | upto 259 Deg C |
Brand | UNICON |
Warranty | 1 Year |
Dust Removal Efficiency (%) | 99.99 % |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Type of electrostatic precipitator | Dry ESP |
Orientation | Horizontal |
Power Capacity | 5 MW to 600 MW |
Gas Temperature (in Celcius) | Upto 350 Deg C |
Gas Flow Rate | 5 m3/sec to 1200 m3/sec |
Dust loading at ESP inlet | As per the Site |
Warranty | 1 Year |
Usage | Cement, Steel, Thermal Power, Sponge Iron, Sugar, Paper plants, etc,. |
Type | Dry Horizontal Flow |
Material | Mild Steel |
Brand | Unicon |
Country of Origin | Made in India |
Retrofitting of ESPs
UNICON is fully equipped with spares and highly Skilled and experienced service department. UNICON assures fastest delivery and an immediate attention to our customer calls for any service requirement.
Why UNICON?
1. Performance of Unicon Retrofits are very good
2. The cost advantage to the customer
3. Expertise to complete any critical job within the available shutdown time
4. Rich experience in Shut down maintenance services of all brands of ESP
5. Complete solution to the customer
Ø We can offer our services with ESP’s, Bag Houses, Pneumatic Conveying systems, Wet scrubbers etc., for Thermal, Captive, Bagasse based power units, Steel industries, Sugar Factories, Paper Industries, Cement industries, etc,.
Ø Please find below details of some critical retrofits we executed.
Ø Revamping of 300 MW ESP of in a short span including supply of Collecting Electrodes, Emitting Electrodes and other internals.
Ø Design, Engineering, Manufacturing, Supply, Erection and Commissioning of damaged ESP of Electrostatic Precipitator of 110 MW Thermal Power Plant.
Ø Critical project of Replacement of existing ESP with a New ESP with increased collecting area for Rotary kiln of Paper Plant. The existing ESP and New to be installed is at third floor of a building. We have successfully completed Dismantling of existing ESP, Erection and Commissioning new ESP within 18 days against 20 days as per the order.
Ø Retrofitting of 67.5 MW ESP including filling of the dummy fields (retrofitting of 16 fields + filling of 2 dummy fields).
Ø Retrofitting of Sinter Plant ESP: The scope of Supply involved are supply of Collecting Electrodes, Emitting Electrodes & Other Spares. Scope of services involved are replacement of internals of 6 fields and overhauling of balance 2 fields. UNICON successfully completed the same in 12 days shutdown.
And many More ……Type of electrostatic precipitator | Dry ESP |
Orientation | Horizontal |
Power Capacity | 5 MW to 600 MW |
Gas Temperature (in Celcius) | Upto 350 Deg C |
Gas Flow Rate | 5 m3/sec to 1500 m3/sec |
Dust loading at ESP inlet | As per the Site |
Emission at ESP Outlet | <10 mg/Nm3 |
Efficiency % | 99.99% |
Warranty | 1 Year |
Usage | Boiler & Heaters, Cement:Kiln, Mills, Cooler; Iron & Steel: Sintering, Pelletization, Sponge Iron |
Type | Dry Horizontal Flow |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Unicon |
Country of Origin | Made in India |
Unicon Electrostatic Precipitators
Lower emission
Easy maintenance
Engineered for longevtiy
Type of electrostatic precipitator | Dry ESP |
Orientation | Horizontal |
Power Capacity | 5 MW to 600 MW |
Gas Temperature (in Celcius) | Upto 350 Deg C |
Gas Flow Rate | 5 m3/sec to 1500 m3/sec |
Dust loading at ESP inlet | As per the Site |
Emission at ESP Outlet | <10 mg/Nm3 |
Efficiency % | 99.99% |
Warranty | 1 Year |
Usage | Boiler & Heaters, Cement:Kiln, Mills, Cooler; Iron & Steel: Sintering, Pelletization, Sponge Iron |
Type | Dry Horizontal Flow |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Surface | As per the requirement |
Brand | Unicon |
Country of Origin | Made in India |
Unicon Electrostatic Precipitators
Lower emission
Easy maintenance
Engineered for longevtiy
Our ESP design will incorporate CFD for even distribution of gas inside ESP to ensure the complete utilization of collecting area Spiral/Rigid Electrodes with Tumbling Rapping System We offer Spiral/Rigid Emitting Electrodes to ensure the proper Corona generation inside the ESP for better collection efficiency. Individual Collecting electrodes are suspended from top to form a curtain. This also ensures that the Collecting system is not bulky and thus ensures good rapping characteristics.
*Your information is safe with us.
Type of electrostatic precipitator | Dry ESP |
Orientation | Horizontal |
Power Capacity | Upto Clinker Cooler Capacity 10,000 TPD |
Gas Temperature (in Celcius) | Upto 350 Deg C |
Gas Flow Rate | 5 m3/sec to 1200 m3/sec, 5 m3/sec to 1500 m3/sec |
Dust loading at ESP inlet | As per the Site |
Emission at ESP Outlet | <10 mg/Nm3 |
Efficiency % | 99.99% |
Warranty | 1 Year |
Usage | Cement, Steel, Thermal Power, Sponge Iron, Sugar, Paper plants, etc,. |
Type | Dry Horizontal Flow |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Color | Colour of Cladding Sheet : As per the requirement |
Surface | As per the requirement |
Brand | Unicon |
Country of Origin | Made in India |
Unicon Electrostatic Precipitators
Lower emission
Easy maintenance
Engineered for longevtiy
Type of electrostatic precipitator | Dry ESP |
Orientation | Horizontal |
Power Capacity | 5 MW to 600 MW |
Gas Temperature (in Celcius) | Upto 350 Deg C |
Gas Flow Rate | 5 m3/sec to 1500 m3/sec |
Dust loading at ESP inlet | As per the Site |
Efficiency % | 99.99% |
Warranty | 1 Year |
Usage | Cement, Steel, Thermal Power, Sponge Iron, Sugar, Paper plants, etc,. |
GD Testing
Test Procedure
Type of electrostatic precipitator | Dry ESP |
Orientation | Horizontal |
Power Capacity | 5 MW to 600 MW |
Gas Temperature (in Celcius) | Upto 350 Deg C |
Gas Flow Rate | 5 m3/sec to 1200 m3/sec |
Dust loading at ESP inlet | As per the Site |
Emission at ESP Outlet | <10 mg/Nm3 |
Efficiency % | 99.99% |
Warranty | 1 Year |
Usage | Textile Industry |
Type | Dry Horizontal Flow |
Material | Mild Steel |
Brand | Unicon |
Country of Origin | Made in India |
Unicon Electrostatic Precipitators
Lower emission
Easy maintenance
Engineered for longevtiy
*Your information is safe with us.
Capacity | 20 MT |
Dimensions | As per the site requirements |
Usage/Application | SPM Reduction in Indian Coal Fired Boiler ESP |
Color | As per requirement |
Country of Origin | Made in India |
Flue Gas Temperature Before NH3 Injection | 155 |
Flue Gas Temperature After NH3 Injection | 145 |
Flue Gas Flow Before NH3 Injection | 48.61 m3/s |
Flue Gas Flow After NH3 Injection | 48.61 m3/s |
Moisture content of Coal Before NH3 Injection | 4 % RC |
Moisture content of Coal After NH3 Injection | 4 % RC |
Ash Content of Coal Before NH3 Injection | 15 % |
Ash Content of Coal After NH3 Injection | 15 % |
SPM in the Flue Gas Before NH3 Injection | 720 mg/Nm3 |
SPM in the Flue Gas After NH3 Injection | 70 mg/Nm3 |
Minimum Order Quantity | 1 Unit |
Filter Type | Suction Filters |
Usage/Application | Industrial |
Color | Blue |
Brand | UNICON |
Material | Mild Steel |
Automation Grade | Can PLC Integration |
Efficiency | 99.99% |
Orientation | Bottom Inlet |
Country of Origin | Made in India |
Airflow (m3/h or CFM) | 1 m3/sec to 1200 m3/sec |
Filtration | upto 1 micron |
Material | Mild Steel |
Bag Capacity | As per requirement |
Inlet Temperature (Degree Celsius) | upto 250 Deg C |
No. of Bags | As per requirement |
Brand | UNICON |
Warranty | 1 Year |
Dust Removal Efficiency (%) | 99.99 % |
I Deal In | New Only |
Country of Origin | Made in India |