Type of electrostatic precipitator | Dry ESP |
Orientation | Horizontal |
Power Capacity | 5 MW to 600 MW |
Gas Temperature (in Celcius) | Upto 350 Deg C |
Gas Flow Rate | 5 m3/sec to 1200 m3/sec |
Emission at ESP Outlet | <10 mg/Nm3 |
Efficiency % | 99.99% |
Warranty | 1 Year |
Usage | Cement, Steel, Thermal Power, Sponge Iron, Sugar, Paper plants, etc,. |
Type | Dry Horizontal Flow |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Unicon |
Country of Origin | Made in India |
We are offering Electrostatic Precipitator Upgradation Service to our clients. Unicon is having credential record in upgradation of ESPs by adding additional fields in series or parallel or by increasing the height of field inline with the space availability.
Upgradation By
Need for Upgrades