Minimum Order Quantity | 1 Piece |
Type of electrostatic precipitator | Dry ESP |
Orientation | Horizontal |
Usage/Application | Power Plants,Boilers and Heaters |
Capacity | 10 to 600 MW |
Gas Temperature | 70 - 400 Degree Celsius |
Gas Flow Rate | 5 - 1500 m3/s |
ESP Inlet Dust Loading | 0.2 - 200 g/Nm3 |
Guaranteed ESP Outlet Emission | 10 - 200 mg/Nm3 |
PM Collection Efficiency | Up to 99.95% |
Availability | Up to 98% |
Rate Of Emission | 10 mg/Nm3 |
Unicon Electrostatic Precipitators
UNICON has a credential record of success in designing, engineering, fabricating, supplying, erection and commissioning of electrostatic precipitator (ESP) for Thermal Power Plant, Cement Plant, Steel Plant, Sugar Plant, Paper Plant, Sponge Iron Plant, Pharma Plants, Chemical Plants, etc,.Type of electrostatic precipitator | Dry ESP |
Orientation | Horizontal |
Power Capacity | 5 MW to 600 MW |
Gas Temperature (in Celcius) | Upto 350 Deg C |
Gas Flow Rate | 5 m3/sec to 1200 m3/sec |
Emission at ESP Outlet | <10 mg/Nm3 |
Efficiency % | 99.99% |
Warranty | 1 Year |
Usage | Cement, Steel, Thermal Power, Sponge Iron, Sugar, Paper plants, etc,. |
Type | Dry Horizontal Flow |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Unicon |
Country of Origin | Made in India |
Retrofit Electrostatic Precipitators
Retrofit Solutions
Need for Upgrades
Change in Inputs